Collection Name: | Wheat Precise Genetic Stocks | Collection Image |
Collection Description: | The wheat precise genetic stocks collection at the JIC Germplasm Resources Unit comprises progeny of over 3250 individual plants. The majority of these have been individually cytogenetically analysed. As each stock becomes exhausted this process has to be repeated. All of this means a very heavy drain on our resources. For this reason, and in fairness to the whole research community we serve, we limit each WPGS request to a maximum of 50 lines. There is no limit on the number of such requests being made, but we will exercise judgment on compliance with them to balance the interests of all users so the stronger the case you can make to us for their necessity, the more likely further requests will be supplied. Thank you for your understanding over this matter. | |
GRU Collection Number: | 2 | |
Number of Accession recorded in SeedStor: | 563 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Derived | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |