Collection Name: | Hexaploid Wheat Pangenome Collection | Collection Image |
Collection Description: | To support the effort of the wheat pan-genome consortium (https://10wheatgenomes.com/progress/), and enable long-lasting precision of the related germplasm utilisation, the GRU assembled this collection of de-novo sequenced wheat lines from the consortium members as reported by Walkowiak, S., Gao, L., Monat, C. et al. (https://doi.org/10.1038/s41586-020-2961-x). The original bulks were regenerated in a glasshouse where cross-pollination is prevented (each spike was separated in a cellophane bag). The seed is harvested and threshed manually to ensure the highest possible purity. Following Brinton, J., Ramirez-Gonzalez, R.H., Simmonds, J. et al (https://doi.org/10.1038/s42003-020-01413-2) we use a set of discriminative KASP markers on chromosome 6A to validate the identity of each of the regenerated seed stocks. The Wheat PanGenome lines are distributed from the GRU under the international treaty terms (S-MTA). Please note that the rye line PANG0010 (Accession Name: Lo7) is available directly from KWS Lochow. | |
GRU Collection Number: | 35 | |
Number of Accession recorded in SeedStor: | 16 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Other | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |