Collection Name: | Paragon Gamma Irradiated deletions | Collection Image |
Collection Description: | The collection consists of 656 lines of M4 generation of spring wheat cultivar Paragon. The parent material was subjected to irradiation with gamma rays to induce chromosome breakage and deletions. The lines have been skim-sequenced to provide an overview of the deletions present in each line. The set provides a non-saturated tiling path of deletions across the wheat genome. The lines within the set enable the effect of gene loss to be evaluated for traits of interest. The set also provides an excellent platform to progress from QTL intervals to smaller defined regions and towards candidate genes that can be evaluated using the Cadenza TILLING population. Lines carrying deletions in selected homoeologous intervals can be inter-crossed to generate null genetic background in A, B and/or D genomes as desired. Lines carrying deletions in regions of interest can provide a null background for increasing the speed of generating triple gene knockouts for target genes through inter-crossing with Cadenza TILLING lines carrying mutations in target genes. | |
GRU Collection Number: | 44 | |
Number of Accession recorded in SeedStor: | 656 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Derived | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |