Collection Name: | Paragon Near Isogenic Line Library | Collection Image |
Collection Description: | WGIN has been part of an informal consortium developing NILs in the genetic background of the UK spring wheat Paragon. The collection, known as the Paragon Library, was developed at JIC and currently consists of around 380 lines, plus parental varieties from the crosses. The project involves crossing different combinations of genes, QTLs and mutations into the common background of Paragon and then studying the phenotypic effects. This uniform genetic background will provide a unique insight into the potential value of these genetic effects for global breeding and agriculture. Most of the effects were discovered in work funded by DEFRA, the BBSRC and AHDB and represent hundreds of person-years of research. The Paragon Library has been genotyped on the Axiom 35k Breeders' Array and most of the genotyping data is already available as a downloadable file from this page http://www.wgin.org.uk/resources/Paragon_library.php. Donor lines are sent under SMTA all others are sent under the Paragon NILs Library WGIN MTA. | |
GRU Collection Number: | 46 | |
Number of Accession recorded in SeedStor: | 364 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Derived | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | No | |
Collection Comments: |