Collection Name: | CIMMYT Wheat Populations | Collection Image |
Collection Description: | These seventeen wheat (Triticum aestivum) mapping populations are represented by 2366 lines and were created through collaborative work with CIMMYT Mexico. Use sub collection filiter to identify individual populations available. CIMMYT lines of interest were donated by Ravi Singh and Matthew Reynolds and used to create populations with UK Paragon (W10074), and CIMMYT Weebil (WBCDB0059), by Simon Griffiths at the JIC. The project was funded by BBSRC, IWYP https://iwyp.org/ and MasAgro https://masagro.mx/description/?lang=en Most of the populations were genotyped with Axiom35K high density breeders array. The genotype file and genetic maps can be found at: https://data.cimmyt.org/dataset.xhtml?persistentId=hdl:11529/10996 Genetic Mapping was created following Single Seed Descent with F4 plant material. The exception being Weebil x Bacanora which was produced through the Doubled Haploid system Links to the CIMMYT parent material cab be found in Collection Number 45 - Wheat Resistance gene enrichment (REN) sequencing collection under GR-NBRI WREN codes
| |
GRU Collection Number: | 52 | |
Number of Accession recorded in SeedStor: | 2345 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Derived | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | Yes | |
Collection Comments: |