Collection Name: | Paragon x Charger Mapping Population | Collection Image |
Collection Description: | An Axiom mapped bi parental wheat (Triticum aestivum) population comprising of 161 Paragon x Charger lines. Created by Simon Griffiths, with funding from BBSRC Designing Future Wheat and DSW Delivering Sustainable Wheat, this mapping population is created from the F4 plant leaf material and is a Single Seed Descent derived population. Mapping data can be found at the Cereals DB site CerealsDB. PLEASE NOTE: The genotyping information uses SeedStor Accession Names (and not GRU Store Codes). To order the parental lines use WParNil 1010 for Paragon and WPxCHA 1000 for Charger | |
GRU Collection Number: | 53 | |
Number of Accession recorded in SeedStor: | 162 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Derived | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | Yes | |
Collection Comments: |