Collection Name: | Avalon x Cadenza Mapping Population | Collection Image |
Collection Description: | 201 Doubled Haploid lines (wheat T.ae.). Originally created as part of a collaborative project (CE0530) between the John Innes Centre, University of Nottingham, and ADAS, and funded by DEFRA. Later use, see Juan Ma et al. Using the UK reference population Avalon x Cadenza as a platform to compare breeding strategies in elite Western European bread wheat, Molecular Breeding (https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4317512/). Genetic Mapping data can be viewed at CerealsDB | |
GRU Collection Number: | 9 | |
Number of Accession recorded in SeedStor: | 203 accessions | |
Collection is Publicly available: | Yes | |
GRU Collection Type: | Other | |
Collection Multilateral System Status: | No | |
Collection material is part of ITPGRFA: | Yes | |
Collection Comments: |